Opponent | Type | Rd., | Time | Date | Location |
Ricky Hatton | KO | 2 (12), | 2:59 | 2009-05-02 | MGM, Las Vegas, USA |
Oscar De La Hoya | TKO | 8 (12) | 3:00 | 2008-12-06 | MGM, Las Vegas, USA |
David Díaz | TKO | 9 (12) | 2:24 | 2008-06-28 | Mandalay Bay, Las Vegas, USA |
Juan Márquez | Decision (split) | 12 (12) | 2008-03-15 | Mandalay Bay, Las Vegas, USA | |
Marco Barrera | Decision (unan.) | 12 (12) | 2007-10-06 | Mandalay Bay, Las Vegas, USA | |
Jorge Solís | KO | 8 (12) | 1:16 | 2007-04-14 | Alamodome, San Antonio, USA |
Érik Morales | KO | 3 (12) | 2:57 | 2006-11-18 | Thomas and Mack Center, Las Vegas, USA |
Óscar Larios | Decision (unan.) | 12 (12) | 2006-07-02 | Araneta Coliseum, Quezon City, PH | |
Érik Morales | TKO | 10 (12) | 2:33 | 2006-01-21 | Las Vegas, USA |
Héctor Velázquez | TKO | 6 (12) | 2:59 | 2005-09-10 | Staples Center, Los Angeles, USA |
Érik Morales | Decision (unan.) | 12 (12) | 2005-03-19 | MGM , Las Vegas, USA | |
Fahsan Por Thawatchai | TKO | 4 (12) | 1:26 | 2004-12-11 | Taguig City, PH |
Juan Manuel Márquez | Draw | 12 (12) | 2004-05-08 | MGM Grand Garden Arena, Las Vegas, USA | |
Marco Barrera | TKO | 11 (12) | 2:56 | 2003-11-15 | Alamodome, San Antonio, USA |
Emmanuel Lucero | KO | 3 (12) | 0:48 | 2003-07-26 | Olympic Auditorium, Los Angeles,USA |
Serikzhan Yeshmagambetov | TKO | 5 (10) | 1:52 | 2003-03-15 | Rizal Park, Manila, Philippines |
Fahprakorb Rakkiatgym | KO | 1 (12) | 2:46 | 2002-10-26 | Davao City, PH |
Jorge Eliecer Julio | TKO | 2 (12) | 1:09 | 2002-06-08 | The Pyramid, Memphis, USA |
Agapito Sánchez | Technical Draw | 6 (12) | 1:12 | 2001-11-10 | San Francisco, USA |
Lehlohonolo Ledwaba | TKO | 6 (12) | 0:59 | 2001-06-23 | MGM, Las Vegas, USA |
Wethya Sakmuangklang | TKO | 6 (12) | 2001-04-28 | Kidapawan City, Cotabato, PH | |
Tetsutora Senrima | TKO | 5 (12) | 2001-02-24 | Manila, PH | |
Nedal Hussein | TKO | 10 (12) | 1:48 | 2000-10-14 | Ynares Center, Antipolo City, PH |
Seung-Kon Chae | TKO | 1 (12) | 1:42 | 2000-06-28 | Araneta Coliseum, Quezon City, PH |
Arnel Barotillo | KO | 4 (12) | 2000-03-04 | Ninoy Aquino Stadium, Manila, PH | |
Reynante Jamili | KO | 2 (12) | 1999-12-18 | Elorde Sports, Parañaque City, PH | |
Medgoen Singsurat | KO | 3 (12 | 1999-09-17 | Nakhon Si Thammarat, Thailand | |
Gabriel Mira | TKO | 4 (12) | 2:45 | 1999-04-24 | Araneta Coliseum, Quezon City, PH |
Todd Makelim | TKO | 3 (10) | 1999-02-20 | Kidapawan City, Cotabato, PH | |
Chatchai Sasakul | KO | 8 (12) | 1998-12-04 | Phutthamonthon, Thailand | |
Shin Terao | TKO | 1 (10) | 1998-05-18 | Korakuen Hall, Tokyo, Japan | |
Panomdej Ohyuthanakorn | KO | 1 (12) | 1997-12-06 | Koronadal City, South Cotabato, PH | |
Melvin Magramo | Decision | 10 (10) | 1997-09-13 | Cebu City, PH | |
Chokchai Chockvivat | KO | 5 (12) | 1997-06-26 | Mandaluyong City, PH | |
Ariel Austria | TKO | 6 | 1997-05-30 | Almendras Gym, Davao City, PH | |
Wook-Ki Lee | KO | 1 (10) | 1:04 | 1997-04-24 | Makati City, PH |
Mike Luna | KO | 1 (10) | 1997-03-03 | Muntinlupa City, PH | |
Sung-Yul Lee | TKO | 2 | 1996-12-28 | Muntinlupa City, PH | |
Ippo Gala | TKO | 2 | 1996-07-27 | Mandaluyong City, PH | |
Bert Batiller | KO | 4 | 1996-06-15 | Mandaluyong City, PH | |
John Medina | TKO | 4 | 1996-05-05 | Manila, Philippines PH | |
Marlon Carillo | Decision | 10 (10) | 1996-04-27 | Manila, PH | |
Rustico Torrecampo | KO | 3 | 1996-02-09 | Mandaluyong City, PH | |
Lito Torrejos | Decision | (5) | 1996-01-13 | Parañaque City, PH | |
Rolando Toyogon | Decision | 10 (10) | 1995-12-09 | Manila, PH | |
Rudolfo Fernandez | TKO | 3 (10) | 1995-11-11 | Mandaluyong City, PH | |
Renato Mendones | TKO | 2 (8) | 1995-10-21 | Puerto Princesa City, Palawan, PH | |
Armando Rocil | KO | 3 | 1995-09-16 | Mandaluyong City, PH | |
Acasio Simbajon | Decision (unan.) | 6 (6) | 1995-08-03 | Mandaluyong City, PH | |
Dele Decierto | TKO | 2 | 1995-07-01 | Mandaluyong City, PH | |
Rocky Palma | Decision | 6 (6) | 1995-05-01 | Montano Hall, Cavite City, PH | |
Pinoy Montejo | Decision | 4 (4) | 1995-03-18 | Mindoro Occidental, PH | |
Edmund Enting Ignacio | Decision | 4 (4) | 1995-01-22 | Mindoro Occidental, PH |
Source : http://en.wikipedia.org/wiki/Manny_Pacquiao
No comments:
Post a Comment